Rise Credit operates in 30 U.S. states. Check if you qualify based on where you live.
Detailed guides for high-volume states — APR ranges, state laws, and best local alternatives.
| State | Min. Amount | APR Range |
|---|---|---|
| Alabama | $500 | 99%–299% |
| Alaska | $500 | 60%–299% |
| Arizona | $500 | 60%–299% |
| Delaware | $500 | 60%–299% |
| Florida | $500 | 60%–149% |
| Georgia | $3,100 | 59.8%–60% |
| Hawaii | $500 | 60%–299% |
| Idaho | $500 | 60%–299% |
| Indiana | $500 | 99%–299% |
| Kansas | $500 | 60%–299% |
| Kentucky | $500 | 60%–299% |
| Louisiana | $500 | 60%–299% |
| Michigan | $500 | 60%–299% |
| Minnesota | $500 | 60%–299% |
| Mississippi | $500 | 60%–299% |
| Missouri | $500 | 99%–299% |
| Montana | $500 | 60%–299% |
| Nebraska | $500 | 60%–299% |
| Nevada | $500 | 99%–299% |
| Ohio | $500 | 60%–299% |
| Oklahoma | $500 | 60%–299% |
| Oregon | $500 | 60%–299% |
| South Carolina | $500 | 60%–299% |
| Tennessee | $500 | 60%–299% |
| Texas | $500 | 99%–299% |
| Utah | $500 | 60%–299% |
| Virginia | $500 | 60%–299% |
| Wisconsin | $500 | 60%–299% |
| Wyoming | $500 | 60%–299% |
Rise Credit is not available to residents of the following states due to state lending regulations:
Try these alternatives that serve more states:
Consumer lending in the United States is regulated at both federal and state levels, creating a complex patchwork of rules that determine what products can be offered and at what cost. At the federal level, the Truth in Lending Act (TILA) requires clear disclosure of APR, total cost, and payment schedules. The Fair Credit Reporting Act (FCRA) governs how credit information is collected and used.
Regional variation is where the real differences emerge. Some jurisdictions have enacted strict usury caps limiting APR to 36% or lower on consumer loans, effectively eliminating certain product categories from those markets. Other jurisdictions have minimal rate restrictions, allowing lenders to charge triple-digit APRs on smaller loans.
This regulatory divergence explains why the same lender may offer dramatically different terms depending on where the borrower resides. It also explains why some lenders operate in only 20-30 jurisdictions rather than nationwide — the compliance burden of operating everywhere is substantial, and some markets simply do not support the lender's core product economics.
Recent regulatory trends favor tighter consumer protections. Illinois enacted a 36% cap in 2021. New Mexico followed in 2023. Several other jurisdictions are actively debating similar caps. Federal proposals for a national 36% cap on consumer loans have been introduced periodically but have not passed as of 2026.